The specifications for Microsoft‘s upcoming hardware refresh of Xbox One codenamed “Project Scorpio” has been revealed.
Check out the Xbox One Project Scorpio Specs after the break, compared with Xbox One and PlayStation 4 Pro:
Project Scorpio | Xbox One | PS4 Pro | |
---|---|---|---|
CPU | Eight custom x86 cores clocked at 2.3GHz | Eight custom Jaguar cores clocked at 1.75GHz | Eight Jaguar cores clocked at 2.1GHz |
GPU | 40 customised compute units at 1172MHz | 12 GCN compute units at 853MHz (Xbox One S: 914MHz) | 36 improved GCN compute units at 911MHz |
Memory | 12GB GDDR5 | 8GB DDR3/32MB ESRAM | 8GB GDDR5 |
Memory Bandwidth | 326GB/s | DDR3: 68GB/s, ESRAM at max 204GB/s (Xbox One S: 219GB/s) | 218GB/s |
Hard Drive | 1TB 2.5-inch | 500GB/1TB/2TB 2.5-inch | 1TB 2.5-inch |
Optical Drive | 4K UHD Blu-ray | Blu-ray (Xbox One S: 4K UHD) | Blu-ray |
Project Scorpio is a “higher-spec machine in every sense, down to the optical drive that plays the new UHD Blu-ray format.” comparing to PS4 Pro, according to Digital Foundry.
The official name, price details or a release date wasn’t provided.
Project Scorpio’s CPU performance will be about 30% better than the Xbox One, and will provide improvements across all Xbox One and Xbox 360 backwards compatible games.
Microsoft will officially unveil Project Scorpio in June at E3 2017.
Here’s more on the upcoming console: