Call of Duty: Modern Warfare 3 has a bundle of unlock-able titles and emblems that make up your Callsign.
Unlock Modern Warfare 3 titles and emblems by completing various tasks throughout the game.
You can earn Call of Duty Modern Warfare 3 titles or emblems for certain achievements within the game. If your trying to collect them all, good luck, it’s isn’t an easy task.
Take a look at the complete guide to unlock all Call of Duty: Modern Warfare 3 titles and emblems after the jump:
Modern Warfare 3 Titles
FNG | Default | |
---|---|---|
SSDD | Reach Rank 2 | |
Sgt. | Reach Rank 20 | |
1st Sgt. | Reach Rank 28 | |
1st lt. | Reach Rank 44 | |
Maj. | Reach Rank 52 | |
Gen. | Reach Rank 76 | |
Commander | Reach Rank 80 | |
Sarge | Prestige 1 Lv 25 | |
30 Something | Prestige 1 Lv 35 | |
High Command | Prestige 1 Lv 45 | |
A Major Pain | Presige 1 Lv 55 | |
Schooled | Prestige 1 Lv 65 | |
Back Again | Prestige 1 Lv 75 | |
The Prestige | Prestige 1 | |
Round 2 | Prestige 2 | |
Third Time Charm | Prestige 3 | |
4 The Record | Prestige 4 | |
Five Sided Fistagon | Prestige 5 |
6 Feet Under | Prestige 6 | |
---|---|---|
Lucky 7 | Prestige 7 | |
Hard Eight | Prestige 8 | |
9 Lives | Prestige 9 | |
Prestige 10 | Prestige 10 | |
Far Superior | Unlock in Prestige Shop | |
Supreme Being | Unlock in Prestige Shop (Hardened) | |
Pure Talent | Unlock in Prestige Shop (Veteran) | |
ELITE (Green) | Be a Founder Call of Duty Elite | |
Elite (Black) | Enlist in COD Elite | |
Gryphon | Reach Clan Level 15 | |
Blue Bullet | Reach Clan Level 5 | |
Wildlife | Reach Clan Level 30 | |
Gorilla | Reach Clan Level 40 | |
Horse | Reach Clan Level 50 | |
Sidekick | 3 Kills in one life with secondary weapon | |
NBK | Get 3 longshots in one life | |
Flyswatter | Shoot down an enemy helicopter | |
Early Detection | Kill 3 enemies while they are planting a bomb |
Cluster Prep | Kill 5 enemies with a single air strike | |
---|---|---|
Rival | Kill the same enemy 5 times in a single match | |
#1 Stunner | Finish an enemy off by hitting them with a Stun Grenade | |
The Denier | Kill an enemy before they earn a 10 or higher killstreak | |
So Intense | Defuse 2 Bombs | |
Quickdraw | Hurt an Enemy with a primary weapon, then finish them off with a pistol | |
Absentee Killer | Get a game winning killcam | |
Enemy of the State | Kill 3 enemies while you are the only surviving member of your team | |
Bombs away | Kill 6 enemies with a single stealth bomber | |
The Mad Bomber | Plant 2 Bombs | |
Explosive Ordinance | Win 15 Search and Destroy Matches | |
Afterburner | Call in an airstrike 2 times in a single match | |
Death from Above | Get a Game Winning Killcam with an AC-130 | |
The Invincible | Get 5 health regenerations from enemy damage in a row without dying | |
Hard Target | Get a 2 kill streak with bullets while in mid-air | |
Wargasm | Get all 3 killstreak rewards within 20 seconds | |
The Avenger | Avenge a fallen teammate | |
Tag! You’re It! | Kill 5 enemies with thrown back grenades | |
Laying the Boom! | Kill a bomb carrier in Sabotage or Search and Destroy |
Techno Killer | Get a game winning Killcam with a Stealth Bomber | |
---|---|---|
OG | Get a Game Winning Killcam with an Attack Helicopter | |
Smile for the camera | Get a predator missle kill in the game winning killcam | |
Unbelievable | Get a throwing knife kill in the game winning killcam | |
Blunt Trauma | Kill 2 enemies with the shield melee attack | |
Owned | Final Kill Cam with a Riot Shield | |
Top Gun | Call in an attack helicopter 2 times in a single match | |
Live Long… | Survive 5 Consecutive Minutes | |
Flatliner | Get a 3 or more killstreak while near death | |
Blood Brothers | Win 15 Team Deathmatch matches | |
Stun Gun | Kill 1 Enemy while stunned | |
Stickman | Stick a Semtex to the enemy in a Game Winning KillCam | |
Stuck on You | Stick 15 players with a semtex grenade | |
It’s Personal | Hurt an enemy then finish them with a throwing knife | |
New Jak | Get a Payback with a throwing knife | |
The Legend | Be the last man standing in Search and Destroy | |
Transformer | Get a Game Winning killcam with a Pavelow | |
The Mastadon | Play an entire match of any type with a 5:1 ratio | |
All Your Base | Kill every member of the enemy team without dying (4 min) |
The Bigger They Are | Kill the top player 3 times in a row | |
---|---|---|
The Harder They Fall | Kill the top player 5 times in a row | |
Money Shot! | Get a Payback in the Game Winning Killcam | |
Rainmaker | Get a payback that sticks to the enemy | |
Time is Money | Get payback five times with semtex | |
I’m rich | Get payback 5 times with c4 | |
Mad Man | Get payback 5 times with Frag Grenades | |
Blood Money | Get payback 5 times with headshots | |
Heads Up! | Kill an enemy by dropping a crate on them | |
Droppin Crates | Get a Game Winning Killcam by dropping a crate on the enemy | |
Mach 5 | Fire an entire SMG magazine into your enemies without missing. | |
Drifter | Destroy a car | |
Dishes are done | Get a payback with a claymore | |
Devastator | Kill every member of the enemy team. (4 min) | |
Omnicide | Kill the entire enemy team within 10 seconds | |
Backsmasher | Crush an enemy from behind | |
Streaker | Kill 10 enemies in a single match without dying. | |
To the extreme | Win a Team Hardcore match with the top score | |
All Pro | Headshot two or more enemies with a single bullet. |
The Domino Effect | Kill an enemy by setting off chain reactions of explosives. | |
---|---|---|
Public Enemy | Play Team Deathmatch and get the top score overall. | |
Accident Prone | Fall 15 feet or more and survive. | |
No. | Kill an enemy cooking a frag grenade. | |
Smash Hit | Get a 3 kill streak with the Riot Shield without dying. | |
The Ripper | Get a 3 melee kill streak without dying. (Lv70) | |
Surgical | Fire an entire assault rifle magazine into your enemies without missing. | |
Survivor | Get a knife kill when all of your ammo is empty. | |
Lights Out | Finish an enemy off by hitting them with a flashbang. (Direct Impact) | |
Dark Bringer | Prevent 25 Tactical Insertions. | |
Perfectionist | Fire an entire sniper rifle magazine into your enemies without missing | |
Silence | Kill someone with a throwing knife while flashed or stunned. | |
Tactical Deletion | Kill 25 players that spawn using Tactical Insertion. | |
Rejected | Destroy 5 enemy equipment | |
Kleptomaniac | Kill 3 different people with 3 different weapons in one life. | |
<3 | Kill yourself and 1 enemy by cooking a grenade without throwing it. | |
Toxic | Get killed by an enemy M.O.A.B. | |
Living Dead | Survive Final Stand. | |
Infected | Get knifed by someone using “Infected” as their title. |
UAV Rays | Counter the enemy’s UAV 3 times in a single match. | |
---|---|---|
Martyr | Get 1 kill with a Martyrdom deathstreak. | |
Enemy with Benefits | Kill multiple enemies with a Semtex stuck to one of them | |
Friends with Benefits | Kill an enemy by sticking a Semtex to a friend | |
Skeet Shooter | Kill an enemy that is in mid-air | |
How The? | Kill an enemy using bullet penetration to shoot explosive device through the wall | |
Bow Down | Kill 15 enemies while you are crouching. | |
Pushin’ Daisies | Fall 30 feet or more to your death | |
Transfer | Transmission complete | |
Boilermaker | Kill 5 enemies by destroying cars | |
Think Fast | Finish an enemy off by hitting them with a frag grenade. (Direct Impact) | |
Noob Tuber | Kill an enemy with a rifle-mounted grenade launcher without detonation. (Direct impact) | |
Smoke Grenade | Kill 25 enemies inside your Smoke screen or throw_back. | |
Scrambler | Kill 25 enemies within the proximity of your Scrambler. | |
Portable Radar | Kill 25 enemies within the proximity of your Portable Radar. | |
Highlander | Play an entire full-length match without dying | |
Backstabber | Stab an enemy in the back with your knife | |
Take a Stab | Kill 15 players with a Throwing Knife | |
Behind Enemy Lines | Get a 10 killstreak with 0 killstreaks selected. |
The Specialist | Earn the All Perks Bonus 8 times. | |
---|---|---|
Crackin’ Skulls | Kill 25 enemies with a headshot while using an assault rifle. | |
Flashbang | Flash 25 enemies | |
Concussion | Stun 25 enemies | |
EMP Grenade | EMP 25 enemies | |
Pineapple Express | Kill 25 enemies with grenades | |
BAM! | Kill 10 enemies with cooked grenades | |
Bouncer | Kill 15 enemies with Bouncing Betties | |
No Boom | Stop 25 enemy projectiles with the Trophy System. | |
The Anarchist | Kill 2 or more enemies with a single C4 pack, 25 times. | |
Hardcore Only | Win 5 Hardcore Team Deathmatch game(s). | |
Ambush! | Kill 2 or more enemies with a claymore, 25 times. | |
The Feared | Place first, second or third in 5 Free-for-all matches. | |
Ghillie in the Mist | Get 100 one-shot kills with sniper rifles. | |
Low Profile | Kill 15 enemies while you are prone. | |
BOOM! Headshot | Kill 25 enemies with a headshot while using a Light Machine Gun. | |
C4 and After | Kill 15 Enemies With C4. | |
Intergalactic | Win 20 sabotage games. | |
Pop Off | Kill 25 enemies with headshots while using a submachine gun. |
Pin Puller | Kill 2 or more enemies with a single frag granade, 25 times. | |
---|---|---|
Ta-Da! | Kill an enemy within 5 seconds of tactically inserting, 25 times. | |
Joint Ops | Get 15 assists. | |
Unbreakable | Deflect 100 explosions with your Riot Shield. | |
Protect and Serve | Absorb 50000 damage with your Riot Shield. | |
Bullet proof | Deflect 50000 bullets with your Riot Shield. | |
Unstoppable | Reach wave 15 in all Special Ops Survival maps. (Unlocked alongside acheivement) | |
Over Achiever | Earn 3 stars in all Special Ops missions. | |
Sentry Gun | Get 1000 kills with a Sentry Gun. | |
Predator Missle | Get 1000 kills with a Predator Missle. | |
Precision Airstrike | Kill 1000 enemies with a Precision Airstrike. | |
Attack Helicopter | Kill 1000 enemies with an Attack Helicopter. | |
Pavelow | Kill 1000 enemies with a Pavelow. | |
Stealth Bomber | Kill 1000 enemies with a Stealth Bomber. | |
AC130 | Kill 1000 enemies with an AC130. | |
Blademaster | Kill 250 enemies with the knife melee attack. | |
The Stand | Kill 100 enemies while in Final Stand. | |
The Silent | Kill 1000 enemies while using a silenced weapon. | |
The Flash | Kill 300 enemies still dazed by a Flashbang |
The Stunner | Kill 300 enemies still dazed by a Stun Grenade | |
---|---|---|
Extreme Conditioning Pro | Sprint 40 miles using Extreme Conditioning. | |
Sleight of Hand Pro | Get 300 kills using Sleight of Hand. | |
Scavenger Pro | Resupply 250 times using Scavenger. | |
Blind Eye Pro | Destroy 100 enemy killstreak rewards using Blind Eye. | |
Recon Pro | Paint 300 enemies using Recon. | |
Hardline Pro | Get 200 killstreaks while using Hardline. | |
Assassin Pro | Get 50 kills while enemy UAV is up and using Assassin. | |
Quickdraw Pro | Get 200 kills within a few seconds of aiming down your sights while using Quickdraw. | |
Overkill Pro | Get 300 kills with your second primary weapon. | |
Blastshield Pro | Survive 50 explosions while using blastshield | |
SitRep Pro | Destroy 125 enemy devices while using SitRep. | |
Marksman Pro | Get 125 kills while holding breath and using Marksman. | |
Steady Aim Pro | Get 300 hipfire kills using Steady Aim. | |
Dead Silence Pro | Get 300 hipfire kills using Dead Silence. | |
Stalker Pro | Get 300 kill while aiming down sights and using Stalker. | |
Kick | Use Kick Proficiency to kill 300 enemies while aiming down sights. | |
Impact | Kill 300 enemies through a surface using the Inpact Proficiency. | |
Attachments | Use Attachments Proficiency to kill 300 enemies while using a weapon with two attachments. |
Focus | Use Focus Proficiency to kill 300 enemies that just shot you. | |
---|---|---|
Breath | Use Breath Proficiency to kill 300 enemies while aiming down sights. | |
Stability | Use Stability to kill 300 enemies. | |
Range | Use Range Proficiency to kill 300 enemies. | |
Melee | Use Melee Proficiency to kill 300 enemies with melee. | |
Speed | Kill 300 enemies while using the Speed Proficiency. | |
Damage | Use Damage Proficiency to kill 300 enemies. | |
UAV Expert | Call in 150 Assault UAVs. | |
UAV Expert | Call in 150 Support UAV’s | |
Counter UAV Expert | Call in 150 Counter UAV’s | |
Vest Expert | Call in 150 Ballistic Vests | |
Airdrop Trap Expert | Call in 150 Airdrop Traps | |
Advanced UAV Expert | Call in 150 Advanced UAV Expert | |
Stealth Airstrike Expert | Call in 40 Stealth Bombers | |
EMP Expert | Call in 40 EMP’s | |
Escort Airdrop Expert | Intel Classified | Call in 40 Escort Airdrops |
Reload Specialist | Intel Classified | Earn Sleight of Hand 150 times |
Scavenger Specialist | Intel Classified | Earn Scavenger 150 times |
Assassin Specialist | Intel Classified | Earn Assassin 150 times |
Modern Warfare 3 Emblems
In Modern Warfare 3 there are over 350 Emblems, they are unlocked in a variety of ways, such as completing challenges, purchasing callsign packs in the prestige shop, prestiging itself, and via interaction with Call of Duty ELITE.
Page # | # | Image | Rewarded for | Confirmed? | Unlock type | Challenge Section |
---|---|---|---|---|---|---|
1 | 1 | Starting Emblem | Yes | Default | N/A | |
1 | 2 | Unlocked at level 2 | Yes | Rank | N/A | |
1 | 3 | Unlocked at Private First Class (level 4) | Yes | Rank | N/A | |
1 | 4 | Unlocked at Specialist (level 7) | Yes | Rank | N/A | |
1 | 5 | Unlocked at Corporal (level 10) | Yes | Rank | N/A | |
1 | 6 | Unlocked at Sergeant (level 13) | Yes | Rank | N/A | |
1 | 7 | Unlocked at Staff Sergeant (level 16) | Yes | Rank | N/A | |
1 | 8 | Unlocked at Sergeant First Class (level 20) | Yes | Rank | N/A | |
1 | 9 | Unlocked at Master Sergeant (level 24) | Yes | Rank | N/A | |
1 | 10 | Unlocked at First Sergeant (level 28) | Yes | Rank | N/A | |
1 | 11 | Unlocked at Sergeant Major (level 32) | Yes | Rank | N/A | |
1 | 12 | Unlocked at Command Sergeant Major (level 36) | Yes | Rank | N/A | |
1 | 13 | Unlocked at 2nd Lieutenant (level 40) | Yes | Rank | N/A | |
1 | 14 | Unlocked at 1st Lieutenant (level 44) | Yes | Rank | N/A | |
1 | 15 | Unlocked at Captain (level 48) | Yes | Rank | N/A | |
1 | 16 | Unlocked at Private Major (level 52) | Yes | Rank | N/A | |
1 | 17 | Unlocked at Lieutenant Colonel (level 56) | Yes | Rank | N/A | |
1 | 18 | Unlocked at Colonel (level 60) | Yes | Rank | N/A | |
1 | 19 | Unlocked at Brigadier General (level 64) | Yes | Rank | N/A | |
1 | 20 | Unlocked at Major General (level 68) | Yes | Rank | N/A | |
1 | 21 | Unlocked at Lieutenant General (level 72) | Yes | Rank | N/A | |
1 | 22 | Unlocked at General (level 76) | Yes | Rank | N/A | |
1 | 23 | Unlocked at Commander (level 80) | Yes | Rank | N/A | |
1 | 24 | Unlocked at Prestige 1 | Yes | Rank | N/A | |
1 | 25 | Unlocked at Prestige 2 | Yes | Rank | N/A | |
1 | 26 | Unlocked at Prestige 3 | Yes | Rank | N/A | |
1 | 27 | Unlocked at Prestige 4 | Yes | Rank | N/A | |
1 | 28 | Unlocked at Prestige 5 | Yes | Rank | N/A | |
1 | 29 | Unlocked at Prestige 6 | Yes | Rank | N/A | |
1 | 30 | Unlocked at Prestige 7 | Yes | Rank | N/A | |
1 | 31 | Unlocked at Prestige 8 | Yes | Rank | N/A | |
1 | 32 | Unlocked at Prestige 9 | Yes | Rank | N/A | |
1 | 33 | Unlocked at Prestige 10 | Yes | Rank | N/A | |
1 | 34 | Kill an enemy by dropping a crate on them. | Yes | Kills | Prestige “Heads Up!” | |
1 | 35 | Get 1000 kills with a Sentry Gun | Yes | Kills | Prestige “Look! No Hands!:IV” | |
1 | 36 | Get 1000 kills with a Predator Missile | Yes | Kills | Prestige “Predator:IV” | |
1 | 37 | Get 1000 kills with a Precision Airstrike | Yes | Kills | Prestige “Carpet Bomber:IV” | |
1 | 38 | Get 1000 kills by calling in Attack Helicopters | Yes | Kills | Prestige “Aerial Assault Vet:IV” | |
1 | 39 | Get 1000 kills with a Pavelow | Yes | Kills | Prestige “Jolly Green Giant:IV” | |
1 | 40 | Get 1000 kills with a Stealth Bomber | Yes | Kills | Prestige “The Spirit:IV” | |
1 | 41 | Get 500 kills with an AC-130. | Yes | Kills | Prestige “Spectre:III” | |
1 | 42 | Get 1000 kills with an AC-130. | Yes | Kills | Prestige “Spectre:IV” | |
1 | 43 | Reach Prestige 10 | Yes | Rank | N/A | |
1 | 44 | Unlock in the Prestige Shop | Yes | Tokens | N/A | |
1 | 45 | Unlocked in the Prestige Shop | Yes | Tokens | N/A | |
1 | 46 | Unlocked in the Prestige Shop | Yes | Tokens | N/A | |
1 | 47 | LEVEL 11 Clan Elite. | Yes | ELITE | N/A | |
1 | 48 | LEVEL 44 Clan Elite. | Yes | ELITE | N/A | |
1 | 49 | LEVEL 31 Clan Elite. | Yes | ELITE | N/A | |
1 | 50 | LEVEL 50 Clan Elite. | Yes | ELITE | N/A | |
Page 2: | ||||||
2 | 51 | LEVEL 34 Clan Elite. | Yes | ELITE | N/A | |
2 | 52 | LEVEL 21 Clan Elite. | Yes | ELITE | N/A | |
2 | 53 | LEVEL 24 Clan Elite. | Yes | ELITE | N/A | |
2 | 54 | LEVEL 6 Clan Elite. | Yes | ELITE | N/A | |
2 | 55 | LEVEL 8 Clan Elite. | Yes | ELITE | N/A | |
2 | 56 | LEVEL 39 Clan Elite. | Yes | ELITE | N/A | |
2 | 57 | Unlocked via Call of Duty ELITE (Free) | Yes | ELITE | N/A | |
2 | 58 | LEVEL 37 Clan Elite. | Yes | ELITE | N/A | |
2 | 59 | LEVEL 14 Clan Elite. | Yes | ELITE | N/A | |
2 | 60 | LEVEL 17 Clan Elite. | Yes | ELITE | N/A | |
2 | 61 | Unlocked via Call of Duty ELITE (ELITE Premium Founder Status) | Yes | ELITE | N/A | |
2 | 62 | LEVEL 2 Clan Elite. | Yes | ELITE | N/A | |
2 | 63 | LEVEL 27 Clan Elite. | Yes | ELITE | N/A | |
2 | 64 | LEVEL 47 Clan Elite. | Yes | ELITE | N/A | |
2 | 65 | LEVEL 42 Clan Elite. | Yes | ELITE | N/A | |
2 | 66 | Kill 5 enemies with a single airstrike | Yes | Kills | Intimidation “Carpet Bomb” | |
2 | 67 | Kill multiple enemies with a Semtexstuck to one of them | Yes | Kill | Precision “Group Hug” | |
2 | 68 | Shoot down an enemy helicopter | Yes | Misc. | Basic Training “Flyswatter” | |
2 | 69 | Get the Game Winning Killcam with a Stealth Bomber | Yes | Killcam | Finishing Moves “Techno Killer” | |
2 | 70 | Get a Game Winning Killcam with a Precision Airstrike | Yes | Killcam | Finishing Moves “Finishing Touch” | |
2 | 71 | Get a game winning killcam with a Pave Low | Yes | Killcam | Finishing Moves “Transformer” | |
2 | 72 | Get 5 Health Regenerations from enemy damage in a row, without dying. | Yes | Kills | First Class “Invincible” | |
2 | 73 | Stick a semtex to an enemy in a game winning killcam. | Yes | Killcam | Finishing Moves “Stickman” | |
2 | 74 | Destroy a car. | Yes | Misc | Basic Training “Vandalism” | |
2 | 75 | Kill an enemy that is in mid-air | Yes | Kills | Humiliation “Hard Landing” | |
2 | 76 | Deflect 100 explosives with your riot shield | Yes | Deflects | Riot Shield “Unbreakable:III” | |
2 | 77 | Call in an airstrike 2 times in a single match | Yes | Killstreaks | Intimidation “Afterburner” | |
2 | 78 | Get a Game Winning Killcam with an AC-130 | Yes | Killcam | Finishing Moves “Death From Above” | |
2 | 79. | Fall 15 feet or more and survive. | Yes | Misc. | Basic Training “Base Jump” | |
2 | 80 | Absorb 50000 damage with your riot shield | Yes | Deflects | Riot Shield “Sponge:III” | |
2 | 81 | Get 30 assists | Yes | Misc. | Basic Training “Point Guard” | |
2 | 82 | Kill 60 enemies through a surface using the Impact Proficiency | Yes | Kills | Proficiencies “X-Ray Vision:III” | |
2 | 83 | Fire an entire Assault Rifle magazine into your enemies without missing | Yes | Kills | Precision “Surgical” | |
2 | 84 | Hurt an enemy with a primary weapon, then finish them off with a pistol. | Yes | Kills | First Class “Fast Swap” | |
2 | 85 | Fire an entire SMG magazine into your enemies without missing | Yes | Kills | Precision “Mach 5” | |
2 | 86 | Fire an entire LMG magazine into your enemies without missing | Yes | Kills | Precision “Dictator” | |
2 | 87 | Kill 30 enemies while you are crouching | Yes | Kills | Basic Training “Crouch Shot:III” | |
2 | 88 | Kill 30 enemies while you are proned | Yes | Kills | Basic Training “Prone Shot:III” | |
2 | 89 | Kill someone with a throwing knife while flashed or stunned. | Yes | Kill | Lethal “Did you see that?” | |
2 | 90 | Get a Payback in the game winning killcam | Yes | Kills | Payback “Money Shot!” | |
2 | 91 | Fire an entire Sniper magazine into your enemies without missing | Yes | Kills | Precision “Perfectionist” | |
2 | 92 | Destroy 15 enemy equipment | Yes | Destroys | Basic Training “Backdraft:III” | |
2 | 93 | Get a Predator Missle kill in the game winning killcam | Yes | Kill | Finishing Moves “Dronekiller” | |
2 | 94 | Get a game winning killcam with Sentry Gun | Yes | Kill | Finishing Moves “Absentee Killer” | |
2 | 95 | Hurt an enemy then finish them with a Throwing Knife | Yes | Kills | Lethal “It’s Personal” | |
2 | 96 | Kill 10 enemies with thrown back grenades | Yes | Kills | Humiliation “Hot Potato:II” | |
2 | 97 | Get 3 kills in one life with your secondary weapon | Yes | Kills | Hidden “Sidekick” | |
2 | 98 | Prevent 25 tactical insertions | Yes | Prevention | Basic Training “Dark Bringer” | |
2 | 99 | Get 3 longshots in one life. | Yes | Kills | Precision “NBK” | |
2 | 100 | Get a game winning killcam with an Attack Helicopter. | Yes | Kill | Finishing Moves “OG” | |
Page 3: | ||||||
3 | 101 | Avenge a fallen teammate | Yes | Kills | Hidden “…with a Vengeance” | |
3 | 102 | Kill 3 different people with 3 different weapons in one life | Yes | Kills | Hidden “The Renaissance Man” | |
3 | 103 | Play Team Deathmatchand get the top score overall | Yes | Score | Operations “MVP Team Deathmatch” | |
3 | 104 | Get 200 one-shot kills with sniper rifles | Yes | Kills | Basic Training “Ghillie In The Mist” | |
3 | 105 | Kill 25 players that spawn using Tactical Insertion | Yes | Kills | Lethal “Tactical Deletion” | |
3 | 106 | Kill 10 enemies while they are planting a bomb | Yes | Kills | Operations “Bomb Prevention” | |
3 | 107 | Defuse 10 Bombs | Yes | Defuses | Operations “Defuser” | |
3 | 108 | Kill 10 people who are defusing a bomb | Yes | Kills | Operations “Bomb Defender:II” | |
3 | 109 | Plant 10 Bombs | Yes | Plants | Operations “Saboteur:II” | |
3 | 110 | Be the last man standing in Search and Destroy | Yes | Misc. | Operations “Last Man Standing” | |
3 | 111 | Kill 1 enemy while being stunned by a stun grenade | Yes | Kills | Humiliation “Slow but Sure” | |
3 | 112 | Play an entire full-length match without dying | Yes | Misc. | Precision “Flawless” | |
3 | 113 | Kill a bomb carrier in Sabotage or Search and Destroy | Yes | Kills | Operations “Bomb Down” | |
3 | 114 | Win a team hardcore match with the top score. | Yes | Kills | Operations “MVP Team Hardcore” | |
3 | 115 | Kill 50 enemies with a headshot while using an Assault Rifle | Yes | Kills | Precision “Assault Expert: IIII “ | |
3 | 116 | Kill 50 enemies with a headshot while using an Submachine Gun | Yes | Kills | Precision “SMG Expert: III” | |
3 | 117 | Kill 50 enemies with a headshot while using a Light Machine Gun | Yes | Kills | Precision “LMG Expert: III” | |
3 | 118 | Crush an enemy from behind. | Yes | Kills | Primary Weapons “Riot Shield” Back-Smasher | |
3 | 119 | Fall 30 feet or more to your death | Yes | Misc. | Basic Training “Goodbye” | |
3 | 120 | Kill 1 enemy by shooting their own explosive | Yes | Kill | Humiliation “Return To Sender” | |
3 | 121 | Get a 3 kill streak with the Riot Shield without dying. | Yes | Kills | Primary Weapons “Riot Shield” Smasher | |
3 | 122 | Get a riot shield melee kill in the game winning killcam | Yes | Kills | Finishing Moves “Owned” | |
3 | 123 | Get a throwing knife kill in game winning killcam | Yes | Kill | Finishing Moves “Unbelievable” | |
3 | 124 | Kill 15 enemies with the shield melee attack. | Yes | Kills | Primary Weapons “Riot Shield” Shield Veteran:III | |
3 | 125 | Headshot 2+ enemies with 1 bullet | Yes | Kills | Precision “All Pro” | |
3 | 126 | Kill 10 enemies by destroying cars | Yes | Kills | Humiliation Car Bomb:II” | |
3 | 127 | Kill an enemy with a rifle-mounted grenade launcher without detonation. (Direct impact) | Yes | Kills | Humiliation “Ouch” | |
3 | 128 | Kill 300 Enemies Stunned by your stun grenade | Yes | Kills | Prestige “Stun Veteran” | |
3 | 129 | Kill 10 enemies in a single match without dying | Yes | Kills | Precision “Fearless” | |
3 | 130 | Kill the same enemy 5 times in a single match | Yes | Kills | Humiliation “Rival” | |
3 | 131 | Kill every member of the enemy team (4 enemy minimum) | Yes | Kills | Humiliation “Tango Down” | |
3 | 132 | Get all 3 of your pointstreak rewards within 20 seconds | Yes | Killstreak | Intimidation “Wargasm” | |
3 | 133 | Kill the #1 player on the enemy team 10 times in a single match. | Yes | Kills | Humiliation “Counter MVP” | |
3 | 134 | Kill 250 enemies with the knife melee attack. | Yes | Kills | Prestige “Knife Veteran” | |
3 | 135 | Kill every member of the enemy team (at least 4 enemies) without dying | Yes | Kills | Humiliation “Extreme Cruelty” | |
3 | 136 | Stab an enemy in the back with your knife | Yes | Kills | Humiliation “Backstabber” | |
3 | 137 | Get Payback 25 times with headshots. | Yes | Kills | Payback “Blood Money:II” | |
3 | 138 | Kill an enemy while you are still dazed by a flashbang | Yes | Kills | Humiliation “Blindfire” | |
3 | 139 | Kill 2 or more enemies with a single sniper rifle bullet. | Yes | Kills | Precision “Collateral Damage” | |
3 | 140 | Get a game winning killcam by dropping a crate on the enemy | Yes | Kill | Finishing Moves “Droppin’ Crates” | |
3 | 141 | Get a Final Stand kill in Game Winning Killcam. | Yes | Misc. | Finishing Moves “Last Resort” | |
3 | 142 | Get Payback 25 times with Semtex. | Yes | Kill | Payback “Time is Money:II” | |
3 | 143 | Play an entire match of any type with a 5:1 kill / death ratio | Yes | Kills | First Class “Star Player” | |
3 | 144 | Get Payback 25 times with C4 | Yes | Kills | Precision “I’m Rich!:II” | |
3 | 145 | Get a payback that sticks to the victim | Yes | Kills | Payback “Overdraft” | |
3 | 146 | Get the match winning kill 20 time(s) | Yes | Kills | Finishing Moves “The Edge: | |
3 | 147 | Kill 300 Enemies dazed by a Flashbang | Yes | Kills | Prestige “Flashbang Veteran:IV” | |
3 | 148 | Counter the enemy’s UAV 3 times in a single match. | Yes | Killstreaks | Intimidation “Sunblock” | |
3 | 149 | Kill the top player 3 times in a row. | Yes | Kills | Intimidation “The Bigger They Are…” | |
3 | 150 | Kill the top player 5 times in a row. | Yes | Kills | Intimidation “…The Harder They Fall” | |
Page 4: | ||||||
4 | 151 | Get a 3 or more kill streak while near death. (Screen flashing red) | Yes | Kills | First Class “The Brink” | |
4 | 152 | Kill 4 enemies with a single Predator Missile. | Yes | Killstreak | Intimidation “Grim Reaper” | |
4 | 153 | Kill 100 enemies while in Final Stand | Yes | Kills | Prestige “Final Stand Veteran” | |
4 | 154 | Kill 3 enemies while you are the only surviving member of your team. | Yes | Kills | First Class “Enemy of the State” | |
4 | 155 | Get a 3 melee kill streak without dying. | Yes | Kills | Intimidation “Slasher” | |
4 | 156 | Get 1 kill with C4 while in Final Stand | Yes | Kills | Hidden “Click Click Boom” | |
4 | 157 | Get a Payback with a Throwing Knife | Yes | Kills | Payback “ATM” | |
4 | 158 | Get a 2 kill streak with bullets while in mid-air | Yes | Kills | Precision “Airborne” | |
4 | 159 | Kill the entire enemy team within 10 seconds | Yes | Kills | Intimidation “Omnicide” | |
4 | 160 | Get a knife kill when all of your ammo is empty. | Yes | Kills | Intimidation “The Survivor” | |
4 | 161 | Get Payback 25 times with frag grenades. | Yes | Kills | Payback “Bang for your Buck:III” | |
4 | 162 | Kill an enemy before they earn a 10 or higher killstreak reward. | Yes | Kills | Intimidation “The Denier” | |
